Scorecard


Course Layout

Front Nine

 Hole 1 2 3 4 5 6 7 8 9 Out
 Par 5 4 4 3 3 4 5 3 4 35
 Blue 586 417 340 180 140 422 490 204 378 3157
 White 562 400 311 150 125 412 480 172 340 2952
 Silver 530 375 265 105 91 355 445 127 286 2585
Gold
 Handicap 1 5 17 13 15 3 7 11 9

Back Nine

 Hole 10 11 12 13 14 15 16 17 18 In Total
 Par 4 3 4 4 4 5 3 4 4 35 70
 Blue 420 172 367 467 387 547 176 375 350 3244 6401
 White 382 140 351 407 360 500 135 340 340 2995 5907
 Silver 362 89 285 354 320 453 110 325 325 2623 5208
 Gold
 Handicap 8 18 12 2 6 4 16 10 14
Blue White Silver
 Rating 69.3 66.9 68.5
 Slope 117 109 114